| Item | Fiberglass (GMT) Pallet | Wood Pallet | Steel Pallet |
|---|---|---|---|
| Material | Glass Mat Reinforced Thermoplastic | Hardwood / Composite Wood | Carbon Steel |
| Applicable Production Lines | Suitable for manual, semi-automatic and fully automatic lines | Mostly manual or light-duty lines | Medium to heavy-duty lines |
| Average Service Life | Around 6 Years | 1–3 Years | Around 5–6 Years |
| Water Resistance | Excellent (Non-absorbing) | Poor (Absorbs moisture) | Moderate (Risk of corrosion) |
| Structural Stability | High dimensional stability | Prone to warping | High structural strength |
| Impact Resistance | High | Medium to Low | Very High |
| Corrosion Resistance | Excellent | Limited | Requires anti-rust treatment |
| Maintenance Requirement | Low | High | Medium |
| Weight | Moderate | Light | Heavy |
| Handling & Transport | Easy | Easy | Relatively difficult |


